To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This template prints as 2 pages (A4).
Weekly workshop and yard workplace health and safety audit
PAGE 1 OF 2
Safety Audit Checklist
Mark each item: OK = satisfactory, Defect = deficiency found, N/A = not applicable. Record details for any defects in the Notes column.
| # | Item | OK | Defect | N/A | Notes |
|---|---|---|---|---|---|
| Housekeeping | |||||
| 1 | Floors clean and free of spills | ||||
| 2 | Walkways and aisles clear | ||||
| 3 | Storage areas tidy and organised | ||||
| 4 | Waste bins available and not overflowing | ||||
| 5 | Drainage clear and functional | ||||
| Machine Guarding | |||||
| 6 | Guards in place on all machines | ||||
| 7 | Interlocks functional | ||||
| 8 | Emergency stops accessible and tested | ||||
| 9 | Isolation points identified and labelled | ||||
| 10 | Maintenance access safe | ||||
| Electrical Safety | |||||
| 11 | Switchboard access clear | ||||
| 12 | Leads and cords in good condition | ||||
| 13 | RCDs tested and tagged | ||||
| 14 | Isolation procedures in place | ||||
| 15 | Temporary power managed safely | ||||
| # | Item | OK | Defect | N/A | Notes |
|---|---|---|---|---|---|
| Fire & Emergency | |||||
| 16 | Fire extinguishers in place and tagged | ||||
| 17 | Emergency exits clear and unobstructed | ||||
| 18 | Emergency signage visible and illuminated | ||||
| 19 | Spill kits available and stocked | ||||
| 20 | First aid kit stocked and accessible | ||||
| 21 | Evacuation plan displayed | ||||
| PPE & Ventilation | |||||
| 22 | PPE available and in good condition | ||||
| 23 | PPE signage displayed | ||||
| 24 | Extraction fans and ventilation working | ||||
| 25 | Welding screens in place | ||||
| 26 | Compressed air safety (max pressure, nozzles) | ||||
| Chemical Storage | |||||
| 27 | SDS register available and current | ||||
| 28 | Chemical cabinets locked and labelled | ||||
| 29 | Container labels legible and correct | ||||
| 30 | Bunding adequate for stored volumes | ||||
| 31 | Decanting procedures followed | ||||
Corrective Actions
| # | Action required | Responsible | Due date | Completed |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 |