To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This checklist prints as 2 pages (A4).
Cleaning inspection record: daily, weekly and monthly tasks
PAGE 1 OF 2
Tick each item when completed to standard. Record notes for any issues.
| # | Task | ✓ | Notes |
|---|---|---|---|
| Office Areas | |||
| 1 | Desks and workstations wiped down | ||
| 2 | Floors vacuumed / mopped | ||
| 3 | Bins emptied and liners replaced | ||
| 4 | Windows and glass clean | ||
| 5 | Light switches and door handles sanitised | ||
| 6 | Air vents dust-free | ||
| Amenities & Kitchen | |||
| 7 | Benchtops and sink clean | ||
| 8 | Fridge cleaned (weekly) | ||
| 9 | Microwave / oven clean | ||
| 10 | Dishwasher maintained | ||
| 11 | Floors mopped | ||
| 12 | Rubbish and recycling emptied | ||
| Bathrooms | |||
| 13 | Toilets / urinals cleaned and sanitised | ||
| 14 | Basins and mirrors clean | ||
| 15 | Soap, paper towels and sanitiser restocked | ||
| 16 | Floors mopped | ||
| 17 | Bins emptied | ||
| 18 | Drains clear and odour-free | ||
| # | Task | ✓ | Notes |
|---|---|---|---|
| Common Areas | |||
| 19 | Reception / lobby clean and tidy | ||
| 20 | Meeting rooms reset (tables wiped, chairs pushed in) | ||
| 21 | Stairwells swept | ||
| 22 | Lift interior clean | ||
| 23 | Signage clean and visible | ||
| Outdoor / External | |||
| 24 | Entrance clear of debris and hazards | ||
| 25 | Car park litter collected | ||
| 26 | Smoking area clean | ||
| 27 | Exterior lights and signage clean and functional | ||
Additional Notes
Declaration
I declare that I have completed the cleaning tasks listed above to the required standard. Any issues or areas requiring attention have been noted. I understand that maintaining workplace cleanliness is essential for health, safety and compliance.