To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This checklist prints as 2 pages (A4).
Pre-use inspection record: complete before operating welding equipment
PAGE 1 OF 2
Inspection Items
Mark the applicable column for each item: P = Pass | F = Fail | N/A = Not applicable. Record notes for any F.
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Power & Electrical | |||||
| 1 | Power cable: no cuts, cracks, exposed conductors or heat damage | ||||
| 2 | Plug and socket: pins intact, no burn marks, secure fit | ||||
| 3 | Isolation switch: operates correctly, clearly labelled | ||||
| 4 | Voltage selector: correct setting for work, secure | ||||
| 5 | Earth leakage / RCD protection: tested and operational | ||||
| Welding Leads & Connections | |||||
| 6 | Electrode / welding lead: insulation intact, no exposed copper | ||||
| 7 | Earth lead: insulation intact, no damage or fraying | ||||
| 8 | Earth clamp: jaws grip securely, spring tension adequate | ||||
| 9 | Lead connectors (dinse plugs): tight fit, no arcing marks | ||||
| 10 | Cable routing: leads clear of walkways, sharp edges and heat sources | ||||
| Wire Feeder & Gas System | |||||
| 11 | Wire feed rollers: correct size, clean, tension set | ||||
| 12 | Wire liner: no kinks, blockages or excessive wear | ||||
| 13 | Gas regulator: gauge readable, no leaks, correct pressure | ||||
| 14 | Gas hose: no cracks, kinks or loose fittings | ||||
| 15 | Flow rate: set to correct L/min for application | ||||
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Torch / Electrode Holder | |||||
| 16 | Trigger (MIG) or clamp (stick): operates smoothly, returns to off | ||||
| 17 | Contact tip / nozzle: correct size, not worn or blocked | ||||
| 18 | Insulation: handle and neck free from cracks or heat damage | ||||
| 19 | Gas diffuser (MIG/TIG): clean, seated correctly, no blockage | ||||
| Safety Features | |||||
| 20 | Duty cycle indicator: visible and readable | ||||
| 21 | Thermal overload protection: operational (no bypass) | ||||
| 22 | Ventilation fan / cooling slots: unobstructed, fan operational | ||||
| 23 | Warning labels and safety decals: legible and in place | ||||
| 24 | Test tag current (AS/NZS 3012 if applicable) | ||||
| Work Area | |||||
| 25 | Ventilation: adequate natural or mechanical extraction | ||||
| 26 | Fire extinguisher: within reach, correct type, in date | ||||
| 27 | PPE available: welding helmet, gloves, apron/jacket, boots | ||||
| 28 | Combustibles cleared: area within 10 m free of flammable material | ||||
Declaration
I declare that I have completed this pre-use inspection of the welding machine identified above. I have reported any defects or non-compliant items to my supervisor and will not operate this equipment until any faults that affect safety have been rectified. I understand that failure to complete a pre-use inspection or to report defects may breach company policy, AS/NZS 1554 requirements and WHS obligations.