To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This checklist prints as 2 pages (A4).
Goods receiving record: complete for every delivery
PAGE 1 OF 2
Delivery Verification
Mark P (Pass) or F (Fail) for each item.
| # | Check | P | F |
|---|---|---|---|
| 1 | Delivery note matches purchase order | ||
| 2 | Supplier correct | ||
| 3 | Quantity matches PO | ||
| 4 | Items match description on PO | ||
| 5 | Packaging intact — no visible damage | ||
| 6 | Seals / tamper indicators intact |
Items Received
Record each item received. Condition: G = Good, D = Damaged, S = Short.
| # | Description | PO Qty | Rec'd Qty | Condition G/D/S | Serial / Batch No. | Notes |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 |
Items Received (continued)
| # | Description | PO Qty | Rec'd Qty | Condition G/D/S | Serial / Batch No. | Notes |
|---|---|---|---|---|---|---|
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 |
Condition Assessment
Mark P (Pass) or F (Fail) for each item.
| # | Check | P | F |
|---|---|---|---|
| 1 | No visible damage to items | ||
| 2 | Temperature-sensitive items within acceptable range | ||
| 3 | Hazardous goods labels correct (if applicable) | ||
| 4 | Expiry dates acceptable | ||
| 5 | Certificates of conformance received (if required) |
Storage Allocation
| Item | Allocated Location | Stored By |
|---|---|---|
Description of issue(s)
Declaration
I declare that I have inspected the above delivery against the purchase order and recorded any discrepancies, damage or non-conformances. Items accepted have been allocated to the designated storage locations.