Preventive maintenance procedure for VRF and VRV multi-zone systems at quarterly intervals
PAGE 1 OF 2
| # | Service Item | Spec / Target | Actual | P/F | Notes |
|---|---|---|---|---|---|
| Outdoor Unit | |||||
| 1 | Compressor running amps | ||||
| 2 | Compressor discharge temperature | ||||
| 3 | Compressor vibration and noise | ||||
| 4 | Oil level (sight glass) | ||||
| 5 | Condenser coil condition and cleaning | ||||
| 6 | Fan motor operation | ||||
| Refrigerant System | |||||
| 7 | Suction pressure | ||||
| 8 | Discharge pressure | ||||
| 9 | Superheat | ||||
| 10 | Subcooling | ||||
| 11 | Refrigerant pipe insulation condition | ||||
| Inverter and Controls | |||||
| 12 | Inverter board indicator lights | ||||
| 13 | Error code history review | ||||
| 14 | Communication with indoor units | ||||
| 15 | Controller setpoint verification | ||||
| Indoor Units | |||||
| 16 | Filter condition (clean or replace) | ||||
| 17 | Evaporator coil condition | ||||
| 18 | Condensate drain and pump | ||||
| 19 | Airflow direction and louvre operation | ||||
| 20 | Zone temperature vs setpoint | ||||
| Electrical | |||||
| 21 | Contactor condition | ||||
| 22 | Terminal connection tightness | ||||
| 23 | Supply voltage | ||||
| 24 | Earth leakage check | ||||
| 25 | Cable and conduit condition | ||||
I confirm that all items have been inspected/completed as indicated above. Any defects or concerns have been noted and reported.