To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This checklist prints as 2 pages (A4).
Record toolbox talk topics, attendees and actions.
PAGE 1 OF 2
Topic Summary
Briefly summarise the toolbox talk topic and why it is relevant to current work activities.
Key Points Discussed
Record the main messages and safety points covered during the talk.
| # | Key Point / Message | Notes |
|---|---|---|
| Key Points Discussed | ||
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
Hazards & Controls Discussed
Record specific hazards raised during the talk and the control measures discussed.
| # | Hazard Description | Control Measure |
|---|---|---|
| Hazards & Controls | ||
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
Attendee Register
All attendees must sign to confirm attendance and understanding of the topics discussed.
| # | Name | Company | Signature |
|---|---|---|---|
| Attendee Register | |||
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
Attendee Register (continued)
| # | Name | Company | Signature |
|---|---|---|---|
| Attendee Register (continued) | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
Actions Arising
Record any follow-up actions, responsible persons and due dates.
| # | Action | Responsible | Due Date | Status |
|---|---|---|---|---|
| Actions Arising | ||||
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
Questions / Feedback
Record any questions raised or feedback from attendees.
Declaration
I declare that this toolbox talk was conducted and all attendees were given the opportunity to ask questions and raise concerns. The topics and hazard controls discussed are relevant to current work activities. All attendees have acknowledged their understanding by signing the register above.