To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This form prints as 2 pages (A4).
Periodic tool count and condition assessment
PAGE 1 OF 2
Tool Inventory
Record each tool: Y = Found, N = Not found. Condition: G = Good, F = Fair, P = Poor, N/A = Not applicable.
| # | Tool Description | Asset ID / Tag | Expected Location | Found | Condition | Notes |
|---|---|---|---|---|---|---|
| 1 | G / F / P / N/A | |||||
| 2 | G / F / P / N/A | |||||
| 3 | G / F / P / N/A | |||||
| 4 | G / F / P / N/A | |||||
| 5 | G / F / P / N/A | |||||
| 6 | G / F / P / N/A | |||||
| 7 | G / F / P / N/A | |||||
| 8 | G / F / P / N/A | |||||
| 9 | G / F / P / N/A | |||||
| 10 | G / F / P / N/A | |||||
| 11 | G / F / P / N/A | |||||
| 12 | G / F / P / N/A | |||||
| 13 | G / F / P / N/A | |||||
| 14 | G / F / P / N/A | |||||
| 15 | G / F / P / N/A |
Tool Inventory (continued)
| # | Tool Description | Asset ID / Tag | Expected Location | Found | Condition | Notes |
|---|---|---|---|---|---|---|
| 16 | G / F / P / N/A | |||||
| 17 | G / F / P / N/A | |||||
| 18 | G / F / P / N/A | |||||
| 19 | G / F / P / N/A | |||||
| 20 | G / F / P / N/A | |||||
| 21 | G / F / P / N/A | |||||
| 22 | G / F / P / N/A | |||||
| 23 | G / F / P / N/A | |||||
| 24 | G / F / P / N/A | |||||
| 25 | G / F / P / N/A |
Discrepancy Summary
Missing Tools
| # | Description | Asset ID | Last Known Location | Action |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 |
Damaged Tools
| # | Description | Asset ID | Damage Description | Action |
|---|---|---|---|---|
| 1 | Repair / Write-off / Scrap | |||
| 2 | Repair / Write-off / Scrap | |||
| 3 | Repair / Write-off / Scrap |
Declaration
I declare that I have conducted this tool stocktake accurately and to the best of my knowledge. All tools have been physically sighted and their condition recorded. Any discrepancies have been documented above and reported to my supervisor.