Daily pre-start inspection form for road and site sweepers
PAGE 1 OF 2
| # | Inspection Item | OK | Defect | Action Required | Notes |
|---|---|---|---|---|---|
| Engine and Drive System | |||||
| 1 | Engine oil level | ||||
| 2 | Coolant level | ||||
| 3 | Fuel level | ||||
| 4 | Air filter indicator | ||||
| 5 | Drive belt condition | ||||
| 6 | Exhaust leaks or smoke | ||||
| Water System | |||||
| 7 | Water tank level | ||||
| 8 | Spray nozzles clear and operating | ||||
| 9 | Water pump operation | ||||
| 10 | Hose connections and leaks | ||||
| Brooms and Suction | |||||
| 11 | Main broom condition and wear | ||||
| 12 | Side broom condition and wear | ||||
| 13 | Broom pressure adjustment | ||||
| 14 | Suction fan operation | ||||
| 15 | Hopper door seal | ||||
| 16 | Hopper empty and clean | ||||
| Hydraulic System | |||||
| 17 | Hydraulic oil level | ||||
| 18 | Hose condition (leaks cracks) | ||||
| 19 | Cylinder operation | ||||
| 20 | Broom lift and lower function | ||||
| Cab and Controls | |||||
| 21 | Mirrors clean and adjusted | ||||
| 22 | Seatbelt condition | ||||
| 23 | Cab glass clean and undamaged | ||||
| 24 | All controls responding | ||||
| 25 | Handbrake operation | ||||
| Safety and Lights | |||||
| 26 | Headlights and tail lights | ||||
| 27 | Indicator lights | ||||
| 28 | Reversing alarm or strobe | ||||
| 29 | Beacon light | ||||
| 30 | Horn | ||||
| 31 | Fire extinguisher | ||||
I confirm that all items have been inspected/completed as indicated above. Any defects or concerns have been noted and reported.