Major service checklist for motor scrapers and towed scrapers at 500-hour intervals
PAGE 1 OF 2
| # | Service Item | Spec / Target | Actual | P/F | Notes |
|---|---|---|---|---|---|
| 250-Hour Tasks (Complete First) | |||||
| 1 | Engine oil and filter change | ||||
| 2 | Coolant level and condition | ||||
| 3 | Air filter inspection | ||||
| 4 | Hydraulic oil level | ||||
| 5 | Grease all points per schedule | ||||
| 6 | Walk-around visual inspection | ||||
| Engine (500-Hour) | |||||
| 7 | Primary fuel filter replacement | ||||
| 8 | Secondary fuel filter replacement | ||||
| 9 | Injector leak inspection | ||||
| 10 | Valve lash check (if scheduled) | ||||
| 11 | Engine protection shutdown test (high temp) | ||||
| 12 | Engine protection shutdown test (low oil pressure) | ||||
| Transmission | |||||
| 13 | Transmission oil level and condition | ||||
| 14 | Torque converter operation | ||||
| 15 | Stall speed test | ||||
| 16 | Shift pressure test | ||||
| 17 | Transmission oil temperature | ||||
| Hydraulic System (500-Hour) | |||||
| 18 | Hydraulic return filter replacement | ||||
| 19 | Hydraulic pilot filter replacement | ||||
| 20 | Hydraulic oil sample taken | ||||
| 21 | Hoist cylinder condition (leaks and rod) | ||||
| 22 | Bowl cylinder condition (leaks and rod) | ||||
| 23 | Ejector cylinder condition (leaks and rod) | ||||
| 24 | Steering cylinder condition (leaks and rod) | ||||
| 25 | Hydraulic hose condition | ||||
| Bowl Ejector and Cutting Edge | |||||
| 26 | Bowl floor plate wear | ||||
| 27 | Bowl side plate wear | ||||
| 28 | Ejector mechanism operation | ||||
| 29 | Apron seal condition | ||||
| 30 | Cutting edge depth (left) | ||||
| 31 | Cutting edge depth (centre) | ||||
| 32 | Cutting edge depth (right) | ||||
| 33 | End bit wear (left) | ||||
| 34 | End bit wear (right) | ||||
| 35 | Push block face condition | ||||
| 36 | Push block cushion condition | ||||
| 37 | Push block mounting bolt torque | ||||
| Tyres and Steering | |||||
| 38 | Tyre tread depth (all positions) | ||||
| 39 | Tyre sidewall condition | ||||
| 40 | Tyre inflation pressure | ||||
| 41 | Rim condition | ||||
| 42 | Wheel nut torque | ||||
| 43 | Steering response and effort | ||||
| 44 | Articulation joint pins and bushes | ||||
I confirm that all items have been inspected/completed as indicated above. Any defects or concerns have been noted and reported.