To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This checklist prints as 2 pages (A4).
In-service inspection per AS/NZS 3788
PAGE 1 OF 2
External Inspection
Mark P (Pass) or F (Fail) for each item. Record notes for any F.
| # | Check | P | F | Notes |
|---|---|---|---|---|
| External Inspection | ||||
| 1 | Shell and heads — no bulging, dents or deformation | |||
| 2 | Corrosion — no visible pitting or wastage | |||
| 3 | Welds — no cracking or porosity | |||
| 4 | Insulation — intact and dry (no CUI indicators) | |||
| 5 | Supports and saddles — secure and aligned | |||
| 6 | Nozzles and flanges — no leaks | |||
| 7 | Nameplates and markings legible | |||
| Safety Devices | ||||
| 8 | Safety/relief valve — set pressure correct | |||
| 9 | Safety valve — no leakage or fouling | |||
| 10 | Pressure gauge — calibrated and readable | |||
| 11 | Rupture disc — intact (if fitted) | |||
| 12 | Isolation valves — operational | |||
| # | Check | P | F | Notes |
|---|---|---|---|---|
| Fittings & Connections | ||||
| 13 | Sight glasses — clear and intact | |||
| 14 | Drain valves — operational | |||
| 15 | Level indicators — functional | |||
| 16 | Gaskets — no visible leaks | |||
Thickness Testing
Record ultrasonic thickness measurements at designated locations.
| Location | Min. Design (mm) | Measured (mm) | Corrosion Rate (mm/yr) | Next Measurement Due |
|---|---|---|---|---|
Internal Inspection (if performed)
| # | Check | P | F | Notes |
|---|---|---|---|---|
| 17 | Internal surfaces — no pitting or erosion | |||
| 18 | Lining / coating — intact | |||
| 19 | Internals (baffles / trays) — secure | |||
| 20 | Sediment / deposits — removed |
Declaration
This pressure vessel has been inspected in accordance with AS/NZS 3788 and is / is not (circle one) fit for continued service. Any items marked as Fail require corrective action before the vessel may be returned to service.