To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This checklist prints as 2 pages (A4).
Daily inspection for CFA, driven and bored piling rigs
PAGE 1 OF 2
Inspection Items
Circle or mark the applicable column for each item: P = Pass | F = Fail | N/A = Not applicable. Record notes for any F.
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Mast & Structure | |||||
| 1 | Mast: no visible damage, cracks or deformation | ||||
| 2 | Kelly bar: condition acceptable, connections tight | ||||
| 3 | Crowd system: operational, no binding or leaks | ||||
| 4 | Pins and bolts: secure, no play or cracking | ||||
| 5 | Counterweight: secure, no damage | ||||
| Drill Head & Auger | |||||
| 6 | Drill head: secure, connections tight | ||||
| 7 | Auger flights: condition acceptable, no excessive wear | ||||
| 8 | Kelly swivel: operational, no leaks | ||||
| 9 | Torque head: secure, functioning correctly | ||||
| 10 | Tool joints: tight, no damage or excessive wear | ||||
| Hydraulics & Engine | |||||
| 11 | Hydraulic oil: correct level, no leaks | ||||
| 12 | Hoses: no chafing, bulging or leaks | ||||
| 13 | Cylinders: no leaks or scoring | ||||
| 14 | Engine oil: correct level | ||||
| 15 | Coolant: correct level, no leaks | ||||
| 16 | Filters: air and fuel filters clean, not blocked | ||||
| Tracks & Undercarriage | |||||
| 17 | Tracks: condition acceptable, no missing pads | ||||
| 18 | Sprockets: no excessive wear | ||||
| 19 | Idlers: rotate freely, no leaks | ||||
| 20 | Rollers: rotate freely, no leaks | ||||
| 21 | Track tension: correct, even both sides | ||||
| 22 | Ground clearance: adequate, no obstructions | ||||
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Winch & Ropes | |||||
| 23 | Main winch: operational, brake holding | ||||
| 24 | Auxiliary winch: operational (if fitted) | ||||
| 25 | Wire ropes: no fraying, kinks or broken wires | ||||
| 26 | Sheaves: condition acceptable, rotating freely | ||||
| 27 | Rope terminations: secure, no damage | ||||
| Safety | |||||
| 28 | Emergency stop: tested, accessible | ||||
| 29 | Cab controls: all levers, switches operational | ||||
| 30 | ROPS / FOPS: intact, no damage | ||||
| 31 | Fire extinguisher: present, in date, accessible | ||||
| 32 | Lights: headlights, work lights, indicators operational | ||||
| 33 | Horn / reversing alarm: audible | ||||
Defects & Action Required (list any item marked F: reference item # from checklist)
| Item # | Defect description | Action taken / reported to | Rectified by / date |
|---|---|---|---|
Declaration
I declare that I have completed this piling rig pre-start inspection before using this piling rig. I have reported any defects or non-compliant items to my supervisor and will not use this piling rig until any defects that affect safety have been rectified. I understand that failure to complete a pre-start check or to report defects may breach company policy and WHS obligations.