Annual maintenance checklist for manual and electric pallet jacks
PAGE 1 OF 2
| # | Service Item | Spec / Target | Actual | P/F | Notes |
|---|---|---|---|---|---|
| Forks | |||||
| 1 | Left fork condition (cracks or bending) | ||||
| 2 | Right fork condition (cracks or bending) | ||||
| 3 | Fork tip wear | ||||
| 4 | Fork height alignment (left vs right) | ||||
| 5 | Fork thickness (above minimum spec) | ||||
| Hydraulic System | |||||
| 6 | Pump operation (smooth full lift) | ||||
| 7 | Ram condition (scoring or pitting) | ||||
| 8 | Ram seal condition (leakage) | ||||
| 9 | Lowering valve operation | ||||
| 10 | Lowering speed control | ||||
| 11 | Hydraulic oil level and condition | ||||
| Wheels and Castors | |||||
| 12 | Steer wheel tread condition | ||||
| 13 | Steer wheel bearing play | ||||
| 14 | Load roller tread condition (left) | ||||
| 15 | Load roller tread condition (right) | ||||
| 16 | Load roller bearing play | ||||
| Handle and Steering | |||||
| 17 | Handle grip condition | ||||
| 18 | Pivot pin and bush wear | ||||
| 19 | Steering linkage play | ||||
| 20 | Handle return spring | ||||
| Chassis and Frame | |||||
| 21 | Frame condition (cracks or corrosion) | ||||
| 22 | Fork heel weld condition | ||||
| 23 | Fastener tightness | ||||
| 24 | Labels and capacity plate legible | ||||
| Electric Models Only | |||||
| 25 | Battery capacity (load test) | ||||
| 26 | Battery terminal condition | ||||
| 27 | Charger output voltage and current | ||||
| 28 | Drive motor brush condition | ||||
| 29 | Controller fault code check | ||||
| 30 | Emergency stop function | ||||
I confirm that all items have been inspected/completed as indicated above. Any defects or concerns have been noted and reported.