To save as PDF: use your browser's Print then Save as PDF or Print to PDF. This checklist prints as 2 pages (A4).
Workplace health and safety compliance inspection record
PAGE 1 OF 2
Inspection Items
Mark the applicable column for each item: OK = Satisfactory | Defect = Issue identified | N/A = Not applicable. Record notes for any defect.
| # | Item | OK | Defect | N/A | Notes |
|---|---|---|---|---|---|
| Housekeeping | |||||
| 1 | Walkways clear and unobstructed | ||||
| 2 | Storage areas tidy and organised | ||||
| 3 | Waste disposed of correctly | ||||
| 4 | Spill kits available and stocked | ||||
| Access and Egress | |||||
| 5 | Entry and exit points clear and accessible | ||||
| 6 | Emergency exits unblocked and clearly marked | ||||
| 7 | Stairways and ladders in good condition | ||||
| 8 | Lighting adequate in all areas | ||||
| Electrical Safety | |||||
| 9 | Switchboards closed and labelled | ||||
| 10 | Leads and cords undamaged, no fraying or exposed wires | ||||
| 11 | RCDs tested and current | ||||
| 12 | Isolation points accessible and labelled | ||||
| Fire Safety | |||||
| 13 | Fire extinguishers accessible and in date | ||||
| 14 | Exit signs illuminated and visible | ||||
| 15 | Fire alarm system tested | ||||
| 16 | Evacuation plan posted and current | ||||
| PPE and Signage | |||||
| 17 | Required PPE available and in serviceable condition | ||||
| 18 | Safety signage visible and correct | ||||
| 19 | Restricted areas clearly marked | ||||
| 20 | Safety data sheets accessible and current | ||||
| # | Item | OK | Defect | N/A | Notes |
|---|---|---|---|---|---|
| Welfare Facilities | |||||
| 21 | Amenities clean and functional | ||||
| 22 | Drinking water available | ||||
| 23 | First aid kit stocked and accessible | ||||
| 24 | Shade or shelter provided where required | ||||
| Environmental | |||||
| 25 | Dust control measures in place | ||||
| 26 | Noise management controls working | ||||
| 27 | Waste segregation followed | ||||
| 28 | Chemical storage compliant and labelled | ||||
| Plant and Equipment | |||||
| 29 | Guards in place and secured | ||||
| 30 | Pre-start checks completed and recorded | ||||
| 31 | Maintenance current and recorded | ||||
| 32 | Isolations secure and tagged | ||||
Corrective Actions (record any item marked Defect: reference item # from checklist)
| Item # | Action required | Responsible person | Due date | Completed |
|---|---|---|---|---|
| ▢ | ||||
| ▢ | ||||
| ▢ | ||||
| ▢ | ||||
| ▢ |