Standard operating procedure for lockout tagout energy isolation covering all energy types and group lockout
PAGE 1 OF 2
| # | Procedure Item | Detail | Responsible Role | Notes |
|---|---|---|---|---|
| Scope and Roles | ||||
| 1 | Scope of plant and equipment covered | |||
| 2 | Purpose and legislative references (WHS Regulations and AS 4024.1603) | |||
| 3 | Authorised person role and responsibilities | |||
| 4 | Competent person role and responsibilities | |||
| 5 | Affected person role and responsibilities | |||
| 6 | Training and competency requirements | |||
| Energy Types and Isolation Points | ||||
| 7 | Electrical isolation points | |||
| 8 | Hydraulic isolation points | |||
| 9 | Pneumatic isolation points | |||
| 10 | Mechanical isolation points | |||
| 11 | Gravitational energy controls | |||
| 12 | Thermal energy controls | |||
| 13 | Chemical energy controls | |||
| 14 | Isolation point register or diagram reference | |||
| Lock and Tag Requirements | ||||
| 15 | Personal danger lock specification | |||
| 16 | Personal danger tag specification | |||
| 17 | One person one lock rule | |||
| 18 | Lock and tag supply and storage | |||
| 19 | Out-of-service tags vs personal danger tags | |||
| Isolation and Verification Steps | ||||
| 20 | Shutdown sequence | |||
| 21 | Notification of affected persons | |||
| 22 | Isolation of all energy sources | |||
| 23 | Application of personal locks and tags | |||
| 24 | Dissipation of stored or residual energy | |||
| 25 | Try-out and zero energy verification | |||
| 26 | Testing with appropriate instruments | |||
| Group Lockout and Removal | ||||
| 27 | Group lockout box or hasp procedure | |||
| 28 | Each worker applies their own personal lock | |||
| 29 | Shift changeover lock transfer process | |||
| 30 | Lock removal sequence | |||
| 31 | Verification before re-energisation | |||
| 32 | Re-energisation and return to service notification | |||
I confirm that all items have been inspected/completed as indicated above. Any defects or concerns have been noted and reported.