To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This checklist prints as 2 pages (A4).
Chain hoist, wire rope hoist and electric hoist inspection record
PAGE 1 OF 2
Inspection Items
Mark each item: P = Pass | F = Fail | N/A = Not applicable. Record notes for any F.
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Load Chain / Wire Rope | |||||
| 1 | Chain or wire rope: no excessive wear, kinks or distortion | ||||
| 2 | Chain elongation: within manufacturer limits | ||||
| 3 | Lubrication: chain or rope adequately lubricated | ||||
| 4 | Terminations: end fittings secure, no damage | ||||
| 5 | Chain container or rope drum: no fouling or tangling | ||||
| Hook & Block | |||||
| 6 | Safety latch: closes fully, spring operational | ||||
| 7 | Hook throat opening: within manufacturer limits | ||||
| 8 | Hook twist: no visible twist beyond 10 degrees | ||||
| 9 | Hook wear and cracks: no gouging, cracks or deformation | ||||
| 10 | Block sheave: rotates freely, no excessive wear | ||||
| Brakes & Controls | |||||
| 11 | Brake: holds load without drift (test with light load) | ||||
| 12 | Upper limit switch: stops hoist before over-travel | ||||
| 13 | Lower limit switch: stops hoist before over-travel | ||||
| 14 | Pendant or remote controls: all buttons function correctly | ||||
| 15 | Emergency stop: tested, accessible | ||||
| Electrical | |||||
| 16 | Power supply: correct voltage, isolator accessible | ||||
| 17 | Wiring and cable: no damage, cuts or exposed conductors | ||||
| 18 | Motor: no unusual noise, heat or vibration | ||||
| Structure & General | |||||
| 19 | Frame and housing: no cracks, dents or corrosion | ||||
| 20 | Mounting bolts: tight, no missing fasteners | ||||
| 21 | Trolley wheels: rotate freely, no excessive wear | ||||
| 22 | Beam clamps: secure, correctly fitted to beam | ||||
| 23 | Load rating plate: legible, current SWL displayed | ||||
| 24 | Inspection tag: current, next inspection date visible | ||||
Defects & Action Required (list any item marked F: reference item # from checklist)
| Item # | Defect description | Action taken / reported to | Rectified by / date |
|---|---|---|---|
Declaration
I declare that I have completed this hoist inspection before using this lifting equipment. I have reported any defects or non-compliant items to my supervisor and will not use this hoist until any defects that affect safety have been rectified. I understand that failure to complete an inspection or to report defects may breach company policy and WHS obligations.