To save as PDF: use your browser's Print → Save as PDF. This checklist prints as 2 pages (A4).
Elevated work platform pre-use inspection | Boom lifts · Scissor lifts · Cherry pickers
PAGE 1 OF 2
Inspection Items — Page 1 of 2
Mark: P = Pass | F = Fail | N/A = Not applicable. Record notes for any F. Do not operate if any F is present until rectified and signed off by supervisor.
| # | Check Item | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| A — Ground-Level Inspection (power off) | |||||
| 1 | Tyres / wheels or tracks: condition, pressure, no damage or flat spots | □ | □ | N/A | |
| 2 | Outriggers / stabilisers: condition, pads, pins — fully retract and extend correctly | □ | □ | N/A | |
| 3 | Chassis and frame: no cracks, corrosion or visible structural damage | □ | □ | N/A | |
| 4 | Hydraulic hoses and cylinders: no leaks, no damage or chafing | □ | □ | N/A | |
| 5 | Electrical cables and connections: no damage, no exposed wires | □ | □ | N/A | |
| 6 | Pins and retaining clips: all present and secure | □ | □ | N/A | |
| 7 | Decals and load charts: present and legible | □ | □ | N/A | |
| 8 | Turntable and slew ring (boom lifts): free of damage, lubricated | □ | □ | N/A | |
| B — Platform Inspection | |||||
| 9 | Platform floor: clean, non-slip surface, no debris or damage | □ | □ | N/A | |
| 10 | Guardrails and mid-rails: secure, no damage or missing sections | □ | □ | N/A | |
| 11 | Toe-boards: present and secure | □ | □ | N/A | |
| 12 | Entry gate / chain: self-closing, functional | □ | □ | N/A | |
| 13 | Anchor points (if harness required): condition, rated, accessible | □ | □ | N/A | |
| 14 | Platform controls: clearly marked, no damage | □ | □ | N/A | |
Mark: P = Pass | F = Fail | N/A = Not applicable. Record notes for any F.
| # | Check Item | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| C — Operational Checks (power on) | |||||
| 15 | Engine / motor starts normally; warning lights clear after startup | □ | □ | N/A | |
| 16 | All platform controls functional: up/down, drive, slew, telescope | □ | □ | N/A | |
| 17 | Ground controls functional and override platform controls | □ | □ | N/A | |
| 18 | Emergency lowering system: tested and functional | □ | □ | N/A | |
| 19 | Travel and steering (ground level): smooth, responsive | □ | □ | N/A | |
| 20 | Horn: operational | □ | □ | N/A | |
| 21 | Travel alarms / audible alerts: operational | □ | □ | N/A | |
| 22 | Lights and beacon: operational | □ | □ | N/A | |
| 23 | Tilt alarm / sensor (if fitted): activates correctly | □ | □ | N/A | |
| 24 | Limit switches: tested and functional | □ | □ | N/A | |
| D — Safety Equipment | |||||
| 25 | Harness and lanyard: condition, no damage, in date | □ | □ | N/A | |
| 26 | Harness fit for user: correctly fitted before elevation | □ | □ | N/A | |
| 27 | Fire extinguisher: present, charged, in date, accessible | □ | □ | N/A | |
| 28 | Emergency stop button (platform): tested and functional | □ | □ | N/A | |
| 29 | Emergency stop button (ground): tested and functional | □ | □ | N/A | |
| 30 | Wind speed assessment completed (if required) | □ | □ | N/A | |
Declaration
I declare that I have completed this pre-start inspection of the above elevated work platform. I have reported all defects and will not operate the EWP if any defect affects safe operation. I confirm I hold the required competency or licence (HRW WP, or applicable attainment for EWPs under 11 m) to operate this plant.