To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This certificate prints as 2 pages (A4 landscape).
Test results record — AS/NZS 3760 & AS/NZS 3000
PAGE 1 OF 2
Items Tested
Record test results for each item. P = Pass, F = Fail. Earth in Ω, Insulation in MΩ, RCD in ms.
| # | Description | Asset ID / Tag | V | Visual | Earth Ω | Ins. MΩ | RCD ms | Pol. | Result | Next Test Due |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 | ||||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 11 | ||||||||||
| 12 |
Items Tested (continued)
| # | Description | Asset ID / Tag | V | Visual | Earth Ω | Ins. MΩ | RCD ms | Pol. | Result | Next Test Due |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 16 | ||||||||||
| 17 | ||||||||||
| 18 | ||||||||||
| 19 | ||||||||||
| 20 |
Test Standards Applied
Failed Items Register
| # | Description | Fault | Action Taken |
|---|---|---|---|
| 1 | Tag out / Repair / Dispose | ||
| 2 | Tag out / Repair / Dispose | ||
| 3 | Tag out / Repair / Dispose | ||
| 4 | Tag out / Repair / Dispose |
Tester Declaration
I certify that the above items have been tested and inspected in accordance with the applicable Australian Standard and the results are a true record of the testing performed.