To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This report prints as 2 pages (A4).
Pre-trip and post-trip inspection record (FMCSA 49 CFR 396.11 / 396.13)
PAGE 1 OF 2
Pre-Trip Exterior Inspection
Mark P = Pass or F = Fail for each item. Record notes for any failures.
| # | Check Item | P | F | Notes / Action |
|---|---|---|---|---|
| Pre-Trip Exterior | ||||
| 1 | Tyres / wheels: condition, pressure, tread depth, lug nuts | |||
| 2 | Lights: headlights, tail lights, brake lights, turn signals | |||
| 3 | Mirrors: clean, adjusted, no cracks | |||
| 4 | Windshield / wipers: no cracks, wipers functional | |||
| 5 | Fuel / fluid leaks under vehicle | |||
| 6 | Body damage: dents, cracks, missing panels | |||
| 7 | Reflectors / reflective tape: visible and intact | |||
| 8 | Coupling devices: fifth wheel, pintle hook, safety chains (if applicable) | |||
| Pre-Trip Cab | ||||
| 9 | Gauges and warning lights: normal readings, no alerts | |||
| 10 | Horn: audible | |||
| 11 | Seat belt: working, no damage, buckle secure | |||
| 12 | Steering: no excessive play, no binding or noise | |||
| 13 | Service brakes: firm pedal, adequate stopping power | |||
| 14 | Parking / emergency brake: holds on incline | |||
| 15 | Air brake system: pressure build-up, low-pressure warning, governor cut-out | |||
Pre-Trip Safety Equipment
| # | Check Item | P | F | Notes / Action |
|---|---|---|---|---|
| Safety Equipment | ||||
| 16 | Fire extinguisher: present, charged, accessible | |||
| 17 | Warning triangles / flares: present, in date | |||
| 18 | First aid kit: present, complete | |||
| 19 | Spare tyre / jack / wrench: present, serviceable | |||
| 20 | Load securement: straps, chains, dunnage (if applicable) | |||
Post-Trip Defects Noted
Record any defects identified during or after the trip. Rate severity: Minor or Major.
| # | Item | Description of Defect | Severity |
|---|---|---|---|
| 1 | Minor / Major | ||
| 2 | Minor / Major | ||
| 3 | Minor / Major | ||
| 4 | Minor / Major | ||
| 5 | Minor / Major | ||
| 6 | Minor / Major |
Defect Certification
Driver Declaration
I certify that this vehicle has been inspected in accordance with applicable requirements and is / is not safe to operate. I have reported all defects identified during this inspection.