To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This checklist prints as 2 pages (A4).
Daily inspection for boom and line pumps
PAGE 1 OF 2
Inspection Checklist
Mark each item: OK = satisfactory, Defect = deficiency found, N/A = not applicable. Record details for any defects in the Notes column.
| # | Item | OK | Defect | N/A | Notes |
|---|---|---|---|---|---|
| Engine and Drive | |||||
| 1 | Engine oil level and condition | ||||
| 2 | Coolant level, no leaks | ||||
| 3 | Drive belts and tensioners | ||||
| 4 | Exhaust system and emissions | ||||
| 5 | Battery condition and terminals | ||||
| 6 | Fuel level and fuel system | ||||
| Hydraulic System | |||||
| 7 | Hydraulic oil level and condition | ||||
| 8 | Hoses and fittings, no chafing or damage | ||||
| 9 | Hydraulic cylinders, no scoring or drift | ||||
| 10 | Control valves operational | ||||
| 11 | No visible hydraulic leaks | ||||
| 12 | Hydraulic filter condition | ||||
| Boom and Pipeline | |||||
| 13 | Boom sections, no cracks or deformation | ||||
| 14 | Boom pivot pins and bushes | ||||
| 15 | Pipeline clamps and couplings secure | ||||
| 16 | S-valve / rock valve condition | ||||
| 17 | Rubber hoses, no wear or bulging | ||||
| 18 | Concrete delivery pipe, no wear patches | ||||
| Outriggers and Stability | |||||
| 19 | Outrigger legs extend and retract smoothly | ||||
| 20 | Outrigger pads, no damage or missing | ||||
| 21 | Ground conditions adequate for setup | ||||
| 22 | Level indicator operational | ||||
| # | Item | OK | Defect | N/A | Notes |
|---|---|---|---|---|---|
| Hopper and Agitator | |||||
| 23 | Hopper grate secure, interlocks functional | ||||
| 24 | Agitator operational | ||||
| 25 | Water tank level and pump operational | ||||
| 26 | Clean-out port accessible and functional | ||||
| Safety and Controls | |||||
| 27 | Emergency stop buttons tested and accessible | ||||
| 28 | Boom controls respond correctly | ||||
| 29 | Remote control unit operational, batteries charged | ||||
| 30 | Lights and beacon operational | ||||
| 31 | Horn audible | ||||
| 32 | Fire extinguisher present, in date, accessible | ||||
| General | |||||
| 33 | Guards and covers in place, secure | ||||
| 34 | Decals and safety markings legible | ||||
| 35 | Housekeeping, no loose items or debris | ||||
| 36 | Service due date and maintenance records | ||||
Defect Register
Record all defects identified during inspection. Assign severity: H = High, M = Medium, L = Low.
| Item | Description | Severity (H/M/L) | Action Required |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 |
Declaration
I declare that I have completed this pre-start inspection before operating this concrete pump. I have reported all defects to my supervisor and will not operate the pump until any safety-critical defects have been rectified. I understand that failure to complete a pre-start check or to report defects may breach company policy and WHS obligations.