To save as PDF: use your browser's Print → Save as PDF or Print to PDF. This checklist prints as 2 pages (A4).
Preventive maintenance record — quarterly and annual tasks.
PAGE 1 OF 2
Inspection Items
Mark the applicable column for each item: P = Pass | F = Fail / Action required | N/A = Not applicable. Add notes for any F.
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Air Handling Units | |||||
| 1 | Filter condition and replacement needed | ||||
| 2 | Evaporator coil clean | ||||
| 3 | Condenser coil clean | ||||
| 4 | Fan belt tension and condition | ||||
| 5 | Bearing lubrication | ||||
| 6 | Damper operation (check each) | ||||
| 7 | Drain pan and condensate drain clear | ||||
| 8 | Motor amperage within range | ||||
| Chillers | |||||
| 9 | Compressor operating amperage | ||||
| 10 | Condenser approach temperature | ||||
| 11 | Evaporator approach temperature | ||||
| 12 | Refrigerant charge (superheat / subcooling) | ||||
| 13 | Oil level and condition | ||||
| 14 | Safety controls tested (HP / LP cutouts) | ||||
| 15 | Tube fouling (annual eddy current) | ||||
| # | Check | P | F | N/A | Notes / Action |
|---|---|---|---|---|---|
| Cooling Towers | |||||
| 16 | Fill media condition | ||||
| 17 | Basin and sump clean | ||||
| 18 | Drift eliminators intact | ||||
| 19 | Fan and motor operation | ||||
| 20 | Water treatment (chemical levels) | ||||
| 21 | Legionella risk controls per AS/NZS 3666 | ||||
| Controls & BMS | |||||
| 22 | Sensor calibration verified | ||||
| 23 | Setpoints confirmed | ||||
| 24 | Alarms tested | ||||
| 25 | Economiser operation | ||||
| Refrigerant Management | |||||
| 26 | Leak check all circuits | ||||
| 27 | Charge levels recorded | ||||
| 28 | Oil stain inspection | ||||
| 29 | F-gas quantities logged | ||||
| System | Reading | Normal Range | Actual | Notes |
|---|---|---|---|---|
Declaration
I declare that I have completed this commercial HVAC preventive maintenance inspection in accordance with the manufacturer's requirements, applicable Australian Standards (AS/NZS 1668.2, AS/NZS 3666) and company procedures. All defects have been recorded above and reported to the relevant supervisor or facility manager. Systems have been left in a safe operating condition and the client has been advised of any outstanding actions.