Comprehensive annual maintenance checklist for air handling units including all quarterly tasks
PAGE 1 OF 2
| # | Service Item | Spec / Target | Actual | P/F | Notes |
|---|---|---|---|---|---|
| Quarterly Checks (Complete First) | |||||
| 1 | Pre-filter and bag filter inspection and replacement | ||||
| 2 | Fan belt tension alignment and condition | ||||
| 3 | Bearing temperature (drive and non-drive end) | ||||
| 4 | Heating coil condition and temperature differential | ||||
| 5 | Cooling coil condition and temperature differential | ||||
| 6 | Damper operation (OA RA EA) | ||||
| 7 | Controls and sensor spot check | ||||
| Motor Testing | |||||
| 8 | Motor insulation resistance (megger test) | ||||
| 9 | Motor running current vs nameplate | ||||
| 10 | Motor winding temperature | ||||
| 11 | Motor mounting bolt torque | ||||
| 12 | Motor cooling fan and airflow | ||||
| Bearing Assessment | |||||
| 13 | Vibration velocity - fan drive end | ||||
| 14 | Vibration velocity - fan non-drive end | ||||
| 15 | Vibration velocity - motor drive end | ||||
| 16 | Vibration velocity - motor non-drive end | ||||
| 17 | Bearing lubrication (re-grease if required) | ||||
| Coil Deep Cleaning | |||||
| 18 | Heating coil chemical clean | ||||
| 19 | Cooling coil chemical clean | ||||
| 20 | Coil fin straightening (if required) | ||||
| 21 | Condensate drain pan flush and biocide | ||||
| 22 | Condensate drain trap seal verified | ||||
| VFD and Controls | |||||
| 23 | VFD fault log review | ||||
| 24 | VFD cooling fan operation | ||||
| 25 | VFD capacitor visual inspection | ||||
| 26 | Temperature sensor calibration | ||||
| 27 | Humidity sensor calibration | ||||
| 28 | Pressure sensor calibration | ||||
| 29 | BMS setpoint verification | ||||
I confirm that all items have been inspected/completed as indicated above. Any defects or concerns have been noted and reported.